Date | Water |
9/20 | 100 ml |
10/18 | 100 ml |
11/8 | 100 ml |
12/10 | 100 ml |
Jan | 100 ml |
Feb | 100 ml |
Mar | 100 ml |
Apr | 100 ml |
May | 100 ml |
Jun | 100 ml |
b) Quantitive Data
>>><> >>>>>>>> > | Temperature | >>>>>>>>>>>Turbidity | >>>>>>>>>>>Nitrates | >>>>>>>>>>>pH | >>>>>>>>>>>D.O. | >>>>>>>>>>>Oxygen Gas | >>>>>>>>>>>
9/20 | >>>>>>>>>>>19.6°C | >>>>>>>>>>>0 | >>>>>>>>>>>0.4mg/L | >>>>>>>>>>>7.4 | >>>>>>>>>>>N/A | >>>>>>>>>>>N/A | >>>>>>>>>>>
10/7 | >>>>>>>>>>>20.6°C | >>>>>>>>>>>0 | >>>>>>>>>>>1.2mg/L | >>>>>>>>>>>7.63 | >>>>>>>>>>>5.4mg/L | >>>>>>>>>>>N/A | >>>>>>>>>>>
10/18 | >>>>>>>>>>>23.8°C | >>>>>>>>>>>0 | >>>>>>>>>>>5.1mg/L | >>>>>>>>>>>8.12 | >>>>>>>>>>>6.8mg/L | >>>>>>>>>>>N/A | >>>>>>>>>>>
11/8 | >>>>>>>>>>>24.8°C | >>>>>>>>>>>0 | >>>>>>>>>>>4.9mg/L | >>>>>>>>>>>9.72 | >>>>>>>>>>>9.2mg/L | >>>>>>>>>>>20% | >>>>>>>>>>>
12/7 | >>>>>>>>>>>21.3°C | >>>>>>>>>>>5 | >>>>>>>>>>>9.8mg/L | >>>>>>>>>>>8.56 | >>>>>>>>>>>9.7mg/L | >>>>>>>>>>>N/A | >>>>>>>>>>>
3/23 | >>>>>>>>>>>19.6°C | >>>>>>>>>>>10 | >>>>>>>>>>>17.5mg/L | >>9.02 | >>13.0mg/L | N/A | >>>>>>>>>>>
5/24 | >>>>>>>>>>>20.00°C | >>>>>>>>>>>15 | >>>>>>>>>>>8.9mg/L | >>>>>>>>>>>6.7 | >>5.7mg/L | >>N/A | >>
c) Sept. 20- The water is extremely clear and we just put the snail into the water, everything looks great
Oct. 18- water quality still looks great, no mold
Nov. 8- snail died, got a new snail, water still looks very good, planted a plant in the aquatic chamber today, grass is really starting to grow
Dec. 7- new snail is doing well, water still looks good, there are starting to be some bugs in the water
March 23- snail is STILL alive and looking good, water is getting a yellowish tint to it, grass looks like it may be starting to die, still no mold, a lot of condensation
May 25- Our snail is still alive, the water is starting to get some mold on the top and is looking pretty green, a lot of the grass is dead
d) Graph
e) First Day- Overall great water quality and the habitiat is completely new and clean. Everything needs to kick in and start growing and really turn into a mini ecosystem
Last Day- The water has turned to a yellowish green and there is definitely a lot more algae, but the ecosystem is still functioning and our second snail is still alive
No comments:
Post a Comment